Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
430 Properties
430 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 2 Baths 1,834 SqFt$639,900Open Fri 12PM-4PM
- 1/12 125 Beds 3 Baths 2,777 SqFt$805,000Open Sat 11AM-4PM
- 1/4 43 Beds 2 Baths 1,396 SqFt$675,000Open Sat 11AM-4PM
- 1/33 335 Beds 4 Baths 3,400 SqFt$878,800Open Sat 12PM-3PM
- 1/59 594 Beds 3 Baths 2,470 SqFt$695,000Open Sat 12PM-3PM
- 1/7 74 Beds 2 Baths 1,548 SqFt$599,999Open Sat 11AM-3PM
- 1/37 374 Beds 3 Baths 2,202 SqFt$750,000Open Sat 2PM-5PM
- 1/45 455 Beds 3 Baths 3,545 SqFt$879,000Open Sat 12PM-3PM
- 1/65 653 Beds 3 Baths 1,665 SqFt$619,900Open Sat 11AM-2PM
- 1/34 345 Beds 3 Baths 2,992 SqFt$789,500Open Sun 12PM-3PM
- 1/58 584 Beds 3 Baths 2,648 SqFt$820,000Open Fri 10AM-2PM
- 1/36 364 Beds 3 Baths 2,749 SqFt$770,000Open Fri 10:30AM-2PM
- 1/33 334 Beds 2 Baths 2,057 SqFt$749,999Open Sat 10AM-2PM
- 1/20 204 Beds 3 Baths 2,006 SqFt$770,000Open Sat 11AM-4PM
- 1/32 325 Beds 4 Baths 2,210 SqFt$660,000Open Sun 11AM-3PM
- 1/16 164 Beds 3 Baths 2,006 SqFt$767,639Open Sat 11AM-4PM
- 1/10 104 Beds 2 Baths 1,597 SqFt$655,000Open Sat 12PM-3PM
- 1/33 334 Beds 3 Baths 2,043 SqFt$668,000New
13786 Hillcrest Drive, Fontana, CA 92337
Listed by COLDWELL BANKER BLACKSTONE RTY
Single Family Home
- 1/14 143 Beds 2 Baths 1,477 SqFt$554,000New
- 1/3 35 Beds 3 Baths 2,046 SqFt$675,000New
- 1/26 264 Beds 4 Baths 3,194 SqFt$974,000New
- 1/49 493 Beds 3 Baths 2,025 SqFt$619,888New
- 1/36 364 Beds 4 Baths 2,617 SqFt$899,000New
- 1/5 53 Beds 3 Baths 2,046 SqFt$639,000New