Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
397 Properties
397 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 114 Beds 2 Baths 1,355 SqFt$480,000Open Sun 1PM-4PM
- 1/27 274 Beds 3 Baths 2,390 SqFt$620,000Open Sat 12PM-4PM
- 1/29 293 Beds 2 Baths 1,959 SqFt$619,900Open Sat 1PM-3PM
- 1/56 564 Beds 3 Baths 3,042 SqFt$1,159,950Open Sat 11AM-3PM
- 1/66 665 Beds 3 Baths 2,705 SqFt$589,900Open Sat 12PM-3PM
- 1/21 214 Beds 3 Baths 2,583 SqFt$587,370New
- 3D4 Beds 2 Baths 2,194 SqFt$563,495New
- 3 Beds 2 Baths 1,942 SqFt$554,160New
- 1/15 154 Beds 4 Baths 2,435 SqFt$683,695New
- 1/15 155 Beds 3 Baths 2,537 SqFt$665,990Price Dropped by $12K
- 1/6 64 Beds 3 Baths 2,239 SqFt$632,080New
- 1/8 84 Beds 3 Baths 1,898 SqFt$609,990Price Dropped by $17K
- 3D3 Beds 2 Baths 2,287 SqFt$572,890Price Dropped by $1K
- 1/2 23 Beds 2 Baths 1,056 SqFt$269,000Pending
- 1/33 333 Beds 3 Baths 1,806 SqFt$1,199,999New
- 1/4 44 Beds 2 Baths 1,207 SqFt$449,000New
- 1/32 326 Beds 3 Baths 3,046 SqFt$624,900Price Dropped by $5K
- 1/15 153 Beds 2 Baths 1,432 SqFt$550,000New
- 1/41 413 Beds 1 Bath 1,052 SqFt$439,000Pending
- 1/8 82 Beds 1 Bath 720 SqFt$359,888New
- 1/51 513 Beds 2 Baths 1,564 SqFt$540,000New
- 1/51 514 Beds 3 Baths 1,761 SqFt$510,000New
- 1/11 113 Beds 2 Baths 1,350 SqFt$470,000New
- 1/23 234 Beds 2 Baths 1,988 SqFt$875,000Active
111 W Perry Street, Perris, CA 92571
Listed by ARMANDO HURTADO of ACE-TAX & REALTY
Single Family Home