Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
211 Properties
211 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 2 Baths 927 SqFt$438,500Open Sun 1PM-4PM
- 1/9 95 Beds 6 Baths 3,397 SqFt$2,495,000Open Sun 1PM-4PM
- 1/21 216 Beds 10 Baths 8,284 SqFt$5,249,000Open Fri 11AM-2PM
- 1/61 615 Beds 4 Baths 4,042 SqFt$3,999,950Open Fri 11AM-5AM
- 1/24 243 Beds 4 Baths 2,030 SqFt$1,699,999Open Sun 11AM-2PM
- 1/27 275 Beds 6 Baths 3,354 SqFt$2,495,000Open Sun 1PM-4PM
- 1/53 535 Beds 4 Baths 2,795 SqFt$2,199,000Open Sat 1PM-4PM
- 1/54 545 Beds 7 Baths 5,000 SqFt$4,295,000Open Sun 1PM-4PM
- 1/58 585 Beds 5 Baths 4,561 SqFt$3,100,000Open Sat 1PM-4PM
15949 Tobin Way, Sherman Oaks, CA 91403
Listed by James Schlesinger of Mission Center Realty, Inc
Single Family Home
- 1/25 252 Beds 3 Baths 1,882 SqFt$879,000Open Sun 1PM-3PM
- 1/38 384 Beds 4 Baths 2,261 SqFt$1,549,000Open Sun 1PM-4PM
18016 Collins Street, Encino, CA 91316
Listed by Pinnacle Estate Properties, Inc.
Single Family Home
- 1/34 343 Beds 2 Baths 1,012 SqFt$895,000Open Sun 10AM-12PM
- 1/35 353 Beds 3 Baths 1,514 SqFt$749,000Open Sat 2PM-4PM
- 1/7 72 Beds 2 Baths 1,591 SqFt$549,960Open Sat 12PM-3PM
- 1/36 362 Beds 3 Baths 1,843 SqFt$749,997Open Sun 12PM-3PM
- 1/36 364 Beds 3 Baths 2,262 SqFt$1,699,000Open Sat 1PM-4PM
5715 Bertrand Avenue, Encino, CA 91316
Listed by Keller Williams Coastal Properties
Single Family Home
- 1/19 192 Beds 2 Baths 990 SqFt$299,000New
- 1/47 476 Beds 7 Baths 6,153 SqFt$4,395,000New
- 1/65 655 Beds 6 Baths 5,268 SqFt$3,999,000New
- 1/20 202 Beds 2 Baths 1,043 SqFt$469,000New
- 1/17 172 Beds 3 Baths 1,633 SqFt$799,999New
- 1/25 253 Beds 3 Baths 1,415 SqFt$625,000New
- 1/9 92 Beds 1 Bath 1,119 SqFt$1,295,000Active
4808 Genesta Avenue, Encino, CA 91316
Listed by Monty Iceman of Berkshire Hathaway HomeServices California Properties
Single Family Home
- 1/9 92 Beds 3 Baths 1,360 SqFt$650,000Active