Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
313 Properties
313 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 582 Beds 2 Baths 1,064 SqFt$680,000Open 11/24 12PM-3PM
- 1/21 213 Beds 2 Baths 1,258 SqFt$1,098,000Open 11/24 11AM-3PM
- 1/51 512 Beds 2 Baths 1,276 SqFt$949,950Open 11/24 1PM-4PM
345 Pioneer Drive #601, Glendale, CA 91203
Listed by Rules Manager of Pinnacle Estate Properties
Condo
- 1/29 294 Beds 3 Baths 3,302 SqFt$2,750,000Open 11/24 12PM-4PM
- 1/29 292 Beds 3 Baths 2,127 SqFt$1,550,000Open 11/24 1PM-4PM
- 3D5 Beds 5 Baths 4,467 SqFt$3,598,888Open 11/24 1PM-4PM
- 1/66 664 Beds 4 Baths 2,762 SqFt$1,799,997Open 11/24 11AM-2PM
- 1/55 554 Beds 5 Baths 3,306 SqFt$1,999,000Open 11/24 1PM-4PM
- 1/31 313 Beds 2 Baths 1,356 SqFt$825,000Open 11/24 1PM-4PM
- 1/34 341 Bed 1 Bath 768 SqFt$469,964Open 11/24 11AM-2PM
- 1/15 152 Beds 2 Baths 1,230 SqFt$674,000Open 11/24 10AM-2PM
- 1/48 483 Beds 3 Baths 2,634 SqFt$2,250,000Open 11/24 1PM-4PM
- 1/35 352 Beds 2 Baths 1,388 SqFt$949,949Open 11/24 2PM-5PM
- 1/14 142 Beds 2 Baths 1,230 SqFt$699,000Open 11/24 1PM-3PM
- 1/21 213 Beds 3 Baths 2,445 SqFt$1,395,000Open 11/24 1PM-4PM
- 1/50 503 Beds 2 Baths 1,603 SqFt$1,300,000Open 11/24 12:30PM-4PM
1207 Winchester Avenue, Glendale, CA 91201
Listed by Harout Aloyan of Coldwell Banker Hallmark
Single Family Home
- 1/23 232 Beds 1 Bath 890 SqFt$799,000Open 11/24 2PM-4PM
2509 E Glenoaks Boulevard, Glendale, CA 91206
Listed by Rules Manager of Cynthia Cohn & Associates, Inc
Single Family Home
- 1/28 283 Beds 2 Baths 1,488 SqFt$1,290,000Open 11/24 2PM-4PM
4824 Frederick Avenue, Glendale, CA 91214
Listed by Helen Whang of Keller Williams Real Estate Services
Single Family Home
- 1/51 514 Beds 3 Baths 7,494 Sqft Lot$3,550,000Open 11/24 11AM-3PM
- 1/74 745 Beds 7 Baths 4,060 SqFt$2,499,000Open 11/24 1PM-3PM
- 1/24 243 Beds 2 Baths 1,850 SqFt$1,475,000Open 11/24 2PM-4PM
- 1/19 192 Beds 2 Baths 1,291 SqFt$680,000Open 11/24 12PM-3PM
- 1/19 193 Beds 3 Baths 1,620 SqFt$1,349,000New
- 1/68 684 Beds 4 Baths 3,589 SqFt$2,300,000New
3300 Beaudry, Glendale, CA 91208
Listed by Christina Karapetyan of Lion Group Investments Inc
Single Family Home