Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 565 Beds 6 Baths 5,163 SqFt$7,998,000Open Sat 1PM-4:30PM
- 1/38 383 Beds 3 Baths 2,106 SqFt$2,088,000Open Sat 1PM-3PM
- 1/17 173 Beds 3 Baths 1,459 SqFt$1,995,000Open Sat 1PM-4PM
- 1/62 625 Beds 5 Baths 4,331 SqFt$7,900,000Open Sat 1PM-4PM
- 1/45 454 Beds 4 Baths 4,012 SqFt$6,998,000Open Sat 1PM-4:30PM
- 1/47 475 Beds 5 Baths 4,600 SqFt$5,999,888Open Sat 1PM-4PM
12 Rivage, Newport Coast, CA 92657
Listed by Berkshire Hathaway HomeServices California Properties
Single Family Home
- 1/36 364 Beds 5 Baths 3,912 SqFt$8,198,000Open Sat 1PM-4:30PM
- 1/25 252 Beds 3 Baths 1,362 SqFt$1,599,000Open Sun 1PM-3PM
- 1/40 404 Beds 5 Baths 4,258 SqFt$6,988,888Open Sat 1PM-4:30PM
- 1/74 744 Beds 4 Baths 3,480 SqFt$6,150,000Open Sat 1PM-4PM
- 1/53 535 Beds 7 Baths 11,047 SqFt$19,998,000Open Sat 12PM-3:30PM
- 1/64 645 Beds 5 Baths 5,045 SqFt$15,998,000Active
- 1/32 324 Beds 4 Baths 2,849 SqFt$5,699,000Contingent
- 1/44 442 Beds 2 Baths 1,169 SqFt$1,575,000Active
- 1/37 374 Beds 5 Baths 3,515 SqFt$5,685,000Contingent
- 1/74 747 Beds 11 Baths 11,888 SqFt$32,998,000Active
9 Clear Water, Newport Coast, CA 92657
Listed by Tim Smith of Coldwell Banker Realty
Single Family Home
- 3D6 Beds 9 Baths 10,310 SqFt$21,800,000Active
9 Shoreridge, Newport Coast, CA 92657
Listed by Ava Liu of Signature One Realty Group, Inc
Single Family Home
- 1/60 603 Beds 5 Baths 3,646 SqFt$6,800,000Active
- 1/42 424 Beds 5 Baths 3,849 SqFt$5,980,000Active
- 1/71 714 Beds 4 Baths 2,400 SqFt$2,890,000Price Dropped by $100K
- 1/35 355 Beds 5 Baths 4,126 SqFt$5,999,999Active
- 1/40 404 Beds 5 Baths 3,889 SqFt$7,995,000Pending
- 3D7 Beds 11 Baths 13,787 SqFt$35,800,000Active
6 Waves End, Newport Coast, CA 92657
Listed by Billy Chen of Land Co Development Inc
Single Family Home
- 1/26 263 Beds 4 Baths 3,421 SqFt$5,995,000Active
16 Coral Reef, Newport Coast, CA 92657
Listed by Paul Daftarian of Luxe Real Estate
Single Family Home